Brand Name: | DAWSON |
---|---|
Model Number: | ABLD100 |
Certification: | CE |
Place of Origin: | CHINA |
Minimum Order: | 1 set |
Price: | US $36,000-68,000/ Set |
Payment Terms: | L/C, T/T |
Supply Ability: | 20-30 sets / month |
Delivery Time: | 35-45 working days |
Packaging Details: | Standard Export Packing |
Clamping Force: | 600 Kn |
Suitable product volume: | 100-120 L |
Screw Diameter: | 100mm |
Trademark: | Dawson |
Station Number: | Single |
Screw Drive Power: | 75 Kw |
Mold Stroke: | 550-1350mm |
Specification: | ABLD100 |
HS Code: | 8477301000 |
Max. Product Volume: | 120L |
Robot System: | Available |
Guarantee Time: | One Year |
Export Port: | Shanghai |
Screw L/D Ratio: | 28 L/D |
Output of HDPE: | 200 Kg/H |
Max.Size of Mold: | 1000X1300mm |
After-Sales Service Provided: | Engineers Available to Service Machinery Overseas |
Transport Package: | Film Packing |
Plastic processed: | PE,PET,PP,HDPE,PVC |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |